| Fee Structure of the School | VIEW |
|---|---|
| Annual Academic Calendar | VIEW |
| List of school management Committee (SMC) | VIEW |
| List of Parent Teachers Association (PTA) Members | VIEW |
| List of Three Year result of the Board Examinations as per Applicability | VIEW |
| S.NO | Year | No.Of Reg.Students | No.Of Student Passed | Pass % | Remark |
|---|---|---|---|---|---|
| 1 | 2017-2018 | 69 | 69 | 100% | |
| 2 | 2018-2019 | 90 | 90 | 100% | |
| 3 | 2019-2020 | 92 | 92 | 100% | |
| 4 | 2020-2021 | 117 | 117 | 100% | |
| 5 | 2021-2022 | 123 | 123 | 100% | |
| 6 | 2022-2023 | 130 | 130 | 100% | |
| 7 | 2023-2024 | 140 | 140 | 100% |
| S.NO | Year | No.Of Reg.Students | No.Of Student Passed | Pass % | Remark |
|---|---|---|---|---|---|
| 1 | 2017-2018 | 12 | 12 | 100% | |
| 2 | 2018-2019 | 40 | 40 | 100% | |
| 3 | 2019-2020 | 42 | 42 | 100% | |
| 4 | 2020-2021 | 39 | 39 | 100% | |
| 5 | 2021-2022 | 57 | 57 | 100% | |
| 6 | 2022-2023 | 88 | 88 | 100% | |
| 7 | 2023-2024 | 85 | 85 | 100% |
Kovilpapakudi, Near Koodal Nagar, Madurai - 18, Tamil Nadu
Principal: principalkvlp@mathieducationaltrust.org Admission: info@mathieducationaltrust.org +91 -7708066567