| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | VIJAYALAKSHMI P |
| 2 | TOTAL NO.OF TEACHERS | 64 |
| PG | 6 | |
| TGT | 20 | |
| PRT | 27 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SECTION RATIO | 1:40 |
| 5 | DETAILS OF SPECIAL EDUCATORS | 1 |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS OF THE SCHOOL (IN SQUARE MTR) | 150710.6 |
| 2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 76 CLASS ROOM EACH 575 SQFEAT |
| 3 | NO.AND SIZE OF LABORTORIES INGLUDING COMPUTERLABS (IN SQ MTR) | SIX LABS TOLAL - 418 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 19 |
| 6 | NO.OF BOYS TOILETS | 19 |
| 7 | LINK OF YOUTUBE VIDEO OF THE ISPECTION OF SCHOOL COVERING THE INFRASTRUTUURE OF THE SCHOOL | YES - LINK |
Kovilpapakudi, Near Koodal Nagar, Madurai - 18, Tamil Nadu
Principal: principalkvlp@mathieducationaltrust.org Admission: info@mathieducationaltrust.org +91 -7708066567